Rapid Response
Rapid Response in a nutshell
Lightweight Design
The smaller and slim-line design means that Rapid Response signals can be lifted and manoeuvred without the need for any manual handling aid or wheels.
Quick to Install
Designed with one-person operation in mind, Rapid Response signals can be deployed and set up within minutes and can fully integrate with portable and temporary systems.
Easy to Transport
Thanks to its collapsible tripod design, detachable head, and smaller battery, Rapid Response does not need a trailer and can simply be transported in the back of a car or small van in most cases.
Highways Approved
Rapid Response meets all the relevant highways approvals ensuring it is safe to use on the UK’s road including; Highways Agency Approvals TR 2502 (Equivalent), TR 2503, TR 2504, TR 2537 and TR 2538.
Pedestrian Capability
Easily integrates with pedestrian heads to support safe and effective pedestrian crossing management.
Double Head Capability
Add a double head configuration onto your Rapid Response unit to place a traffic signal on both sides of the road on the same approach.
Keep your works moving with Rapid Response — fast, reliable traffic control when you need it most.
Is Rapid Response right for your project?
Rapid Response is ideal for:
- Short-term or single-day works
- Short-notice deployments
- Emergency or reactive works
- Simple, reliable temporary traffic control
- Smaller applications (typically 2-4 signals)
Consider another signal option if:
- Planned or long-term projects
- Larger or more complex multi-signal setups
- Extended use requiring longer battery life or solar-powered efficiency
- Remote monitoring or adaptive control needed
Multiphase ADS
Multiphase ADS (Adaptive Detection System) is an advanced form of vehicle actuation that optimises traffic flow by detecting vehicle demand and adjusting signal timings in real time, helping to reduce delays and improve efficiency on-site.
Compare
Rapid Response is only suitable for works that will last less than 24 hours. For longer works, take a look at our portable traffic signals.
|
Features |
Viewing
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Product Variant | Basic | Basic | Standard | Advanced | Premium | Premium Solar | Premium | Intelligent Temporary |
| Ideal Application | 2-4 | 2-4 | 2-8 | 2-18 | 2-18 | 2-18 | 2-8 | 10 – 64 |
| Failure Mode | All Red / All Off | All Red | All Red | All Red / All Off (Toggle) | All Off | All Red / All Off (Toggle) | All Off | All Off |
| Pedestrian Functionality | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| TOPAS Registered | No | No | No | 2505 / 2537 / 2538 | 2540A | 2505 / 2537 / 2538 | No Applicable Spec. | 2500 |
| BS 7671 Compliant | No | No | No | No | Yes | No | Yes | No |
| BS 7987 Compliant (IP56) | No | No | No | No | Yes | No | Yes | No |
| Voltage | 12v | 12v | 12v | 12v | 12v | 12v | 12v | 240v |
| Battery Box Size | N/A | Standard | Standard | Standard | Standard | Temporary | Standard | N/A |
| No. of Batteries | 1 | 3 | 3 | 3 | 3 | 6 | 3 | N/A |
| Battery Type | Lithium | Lead Acid / AGM | Lead Acid / AGM | Lead Acid / AGM | Lead Acid / AGM | AGM | AGM | N/A – Mains Power |
| Multiphase ADS Compatible | Yes | No | No | Yes | Yes (Autoconfigured) | Yes | Yes | No |
| UTMC Compatible | No | No | No | Yes | Yes | Yes | Yes | Yes |
| HSE/ESG Rating | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ |
| Signal Weight Exc. Batteries (kg) | 28 | 85 | 89 | 89 | 84 | 210 | 84 | N/A |
| Signal Weight Inc. Batteries (kg) | 35 | 155 (LA) / 185 (AGM) | 159 (LA) / 189 (AGM) | 159 (LA) / 189 (AGM) | 154 (LA) / 185 (AGM) | 410 | 153 | N/A |
| Battery Weight (kg) | 6 | 69 (LA) / 99 (AGM) | 69 (LA) / 99 (AGM) | 69 (LA) / 99 (AGM) | 69 (LA) / 99 (AGM) | 198 | 99 | N/A |
| Battery Run Time (days) | 1 | 7 (LA) / 13 (AGM) | 7 (LA) / 13 (AGM) | 7 (LA) / 13 (AGM) | 9 (LA) / 14 (AGM) | 365 | 5 | N/A |
| Battery Box Width (mm) | 290 | 700 | 700 | 700 | 700 | 920 | 700 | 900 |
| Battery Box Length (mm) | 290 | 860 | 860 | 860 | 860 | 860 | 860 | 900 |
| Radio Management System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Cable Comms |
| All Permanent Signal Functionality | No | No | No | No | No | No | No | Yes |
| Multiphase ADS Autoconfiguration | No | No | No | No | Yes | Yes | Yes | No |
| REMOS Compatible | No | No | No | No | Yes | Yes | Yes | No |
| Signal Dimming (extends run time) | No | No | No | Yes | Yes | Yes | Yes | No |
| SRL Solar PLUS (Optional) | No | Yes | No | Yes | Yes | Included | Yes | N/A |
| Optional Remote Control | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| View this Product | View this Product | View this Product | View this Product | View this Product | View this Product | View this Product |
Not sure which product is right for you? We can help.
Key Benefits
Rapid Response offers a compact, foldable design that makes it ideal for urgent, on-the-go deployments with no trailer required. Perfect for emergency works, its 24-hour battery life and highways approvals mean you can set up quickly and confidently on any site without any worry. Lightweight and easy to transport, it’s the ultimate ‘grab-and-go’ signal for fast, effective traffic management.
Rapid Response supports up to a 4-way setup with up to four phases, perfect for managing traffic on unexpected worksites. Its adaptable design also allows for double-head configurations and pedestrian integration where required, providing flexibility across a range of site conditions and layouts.
The weatherproof battery hub protects the compact battery, delivering up to 24 hours of runtime. Exclusively available from SRL, the battery includes a custom charger for added unit protection. Lightweight and easy to handle, the battery integrates neatly into the unit for quick deployment, helping to ensure consistent and reliable performance throughout the working day.